2nd INCITE Summer School + 4th INCITE Workshop
July 9 - July 13, 2018
Location:
3mE - TU Delft (Delft, The Netherlands)
Venue:
Instruction room G
Faculty of Mechanical, Maritime and Materials Engineering (3mE)
TU Delft
Practical info:
Practical information and registration for externals
2nd INCITE Summer School Program:
Monday 9 July
Time | Title | Speaker |
---|---|---|
11:00 - 11:15 | Welcome & Introduction | Bart De Schutter (TU Delft) |
11:15 - 12:30 | Smart algorithms for smart grids | Mathijs de Weerdt (TU Delft) |
12:30 - 13:30 | Lunch | |
13:30 - 15:00 | Energy markets and control application for thermal systems | Fjo De Ridder (VITO) |
15:00 - 16:00 | Electricity market game (Presentation) | Laurens de Vries (TU Delft) |
16:00 - 16:30 | Coffee break | |
16:30 - 18:00 | Electricity market game (I) | Laurens de Vries (TU Delft) |
Tuesday 10 July
Time | Title | Speaker |
---|---|---|
9:00 - 10:30 | Role of hydrogen in a sustainable energy system | Ad van Wijk (TU Delft) |
10:30 - 11:00 | Coffee break | |
11:00 - 12:30 | Electricity market game (II) | Laurens de Vries (TU Delft) |
12:30 - 13:30 | Lunch | |
13:30 - 14:45 | Co-simulation of smart grids | Milos Cvetkovic (TU Delft) |
14:45 - 16:00 | Simulating cyber-physical energy systems | Peter Palensky (TU Delft) |
16:00 - 16:30 | Coffee break | |
16:30 - 18:00 | Electricity market game (III) | Laurens de Vries (TU Delft) |
Wednesday 11 July
Time | Title | Speaker |
---|---|---|
9:30 - 10:45 | Simulating a large Dutch regional power distribution grid & real-time neighborhood battery control for grid stabilization | Werner van Westering (Liander) |
10:45 - 11:00 | Coffee break | |
11:00 - 12:30 | Electricity market game (IV) | Laurens de Vries (TU Delft) |
12:30 - 13:30 | Lunch | |
13:30 - 15:00 | Distributed stochastic model predictive control for large-scale smart energy systems | Tamas Keviczky (TU Delft) |
15:00 - 17:00 | Visit to The Green Village | Serge Santoo (The Green Village) |
4th INCITE Workshop Program:
Thursday 12 July
Time | Title | Speaker |
---|---|---|
8:55 - 9:00 | Welcome | Bart De Schutter (TU Delft) |
9:00 - 10:00 | Peak power demand reduction in machine tools: optimization-based control applied to smart manufacturing systems | Carlos Ocampo-Martinez (UPC) |
10:00 - 11:00 | Presentation about start-ups | Ruben Kranendonk (Yes! Delft) |
11:00 - 11:30 | Coffee break | |
11:30 - 13:00 | ESR track 3 | |
13:00 - 14:00 | Lunch | |
14:00 - 16:00 | ESR track 1 | |
16:00 - 16:30 | Coffee break | |
16:30 - 18:00 | ESR interaction / SB Meeting |
Friday 13 July
Time | Title | Speaker |
---|---|---|
9:00 - 10:30 | ESR track 2 | |
10:30 - 11:00 | Coffee break | |
11:00 - 13:30 | ESR track 4 | |
13:00 - 14:00 | Lunch | |
14:00 - 15:00 | Applying for research grants | Daphne van de Sande (Valorisation Center, TU Delft) |
15:00 - 15:30 | Coffee break | |
15:30 - 16:30 | Car a power plant (with test drive) | Farid Alavi (TU Delft) |
16:30 - 18:00 | Q&A, Discussion |
Address:
3mE
TU Delft
Mekelweg 2
2628 CD Delft
The Netherlands